<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoProfit Circle &#187; Strategies</title>
	<atom:link href="http://neoprofit.com/circle/category/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoprofit.com</link>
	<description>Profit-Boosting Strategies For The Underground Projects</description>
	<lastBuildDate>Tue, 14 Jul 2009 13:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Adwords + Google Analytics = GA2 Double Strike</title>
		<link>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</link>
		<comments>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:46:30 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[keywords-targeting]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[site-statistics]]></category>
		<category><![CDATA[traffic-statistics]]></category>
		<category><![CDATA[web-analytics]]></category>
		<category><![CDATA[website-optimization]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</guid>
		<description><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Basic Leverages for Adwords Campaign</title>
		<link>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/</link>
		<comments>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:53:03 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords-targeting]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/</guid>
		<description><![CDATA[<p>Google has a very important lesson to learn on how your four basic PPC settings influence behavior of your ad impressions, clicks, position or CTR.<br />
Check out this interactive page: <a href="https://adwords.google.com/select/sliderprimer/Overview" title="https://adwords.google.com/select/sliderprimer/Overview" class="autohyperlink" target="_blank">adwords.google.com/select/sliderprimer/Overview</a>... <a href='http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>Google has a very important lesson to learn on how your four basic PPC settings influence behavior of your ad impressions, clicks, position or CTR.<br />
Check out this interactive page: <a href="https://adwords.google.com/select/sliderprimer/Overview" title="https://adwords.google.com/select/sliderprimer/Overview" class="autohyperlink" target="_blank">adwords.google.com/select/sliderprimer/Overview</a>... <a href='http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How StomperNet Stoms on Social Marketing with SMARTS and Goes Natural 2.0</title>
		<link>http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/</link>
		<comments>http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:43:34 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/</guid>
		<description><![CDATA[<p>StomperNet is practically opening and giving away the social marketing concept.... <a href='http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>StomperNet is practically opening and giving away the social marketing concept.... <a href='http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-01-11/how-stompernet-stoms-on-social-marketing-with-smarts-and-goes-natural-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fast Ways to Get PR4+ Links to Your Site Today</title>
		<link>http://neoprofit.com/circle/2007-10-12/5-fast-ways-to-get-pr4-links-to-your-site-today/</link>
		<comments>http://neoprofit.com/circle/2007-10-12/5-fast-ways-to-get-pr4-links-to-your-site-today/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 15:51:22 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2007-10-12/5-fast-ways-to-get-pr4-links-to-your-site-today/</guid>
		<description><![CDATA[Are you looking for fast and easy ways to boost your Google PR, Search Engine rankings and traffic for free? Web 2.0 social marketing brought about a whole bunch of new marketing strategies and tactics online. In fact, the whole social sharing services are the means to market your site, content. Warning: Before revealing the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for fast and easy ways to boost your Google PR, Search Engine rankings and traffic for free?</p>
<p>Web 2.0 social marketing brought about a whole bunch of new marketing strategies and tactics online. In fact, the whole social sharing services are the means to market your site, content.</p>
<p>Warning: Before revealing the tactics, do not under any conditions use them to deceive Search Engine and abuse respective services. Your account will be banned and rightfully so. Do not make fake posts or set bogus tags for the sake of high page rank backlink. Use these tactics in a responsible manner. You don&#8217;t want other people throw garbage in your house and neither do online services want this from you.</p>
<p>Here are top 5 easy tactics to get quality back links.<br />
<span id="more-59"></span><br />
<strong>1.	Social Tags<br />
</strong><br />
Many of the social blogging platforms have a built-in content categorization structure by means of tags.</p>
<p>Tags are like categories, meaning each tag has its own page with all blog posts sharing the same tag listed on it. The difference with common categories is that posts can have up to 10 and more tags each and be listed in all of them automatically. There are hundreds if not thousands of tag pages.</p>
<p>Let&#8217;s take a closer look at a <a href="http://WordPress.com" title="http://WordPress.com" class="autohyperlink" target="_blank">WordPress.com</a> as a popular social blogging platform. It supports extensive list of popular tags that bloggers submit content about.</p>
<p>Many of their tag pages enjoy PR5 and higher.</p>
<p>If you wish to get a quality backlink to your blog, just publish content, specifying high PR5 tags for your post to show up on these pages.</p>
<p>Easy steps include:</p>
<ul>
<li>write down all the related to your blog post tags;</li>
<li>research for more related tags and check a PR rating of each WordPress tag page along with how quickly they are updated. The higher PR and lower update rate the better;</li>
<li>tag your blog post with them.</li>
</ul>
<p><strong>2.	Blog It</strong><br />
Another popular feature of today&#8217;s social networks is &#8216;Blog It&#8217;. It can be named another way, but the function is the same. It allows you to share or write about some content on a social service on your blog or account.</p>
<p>In terms of our link building tactics this is a great opportunity to promote yourself, your account and your blog.</p>
<p>As a social story bookmarking and sharing service, Digg and numerous Digg-like services have a built-in &#8216;Blog It&#8217; feature, the beauty of which is that it saves a link to your blog post on a story page you&#8217;ve blogged about.</p>
<p>Easy steps include:</p>
<ul>
<li>first you need to add your blog to your Digg account, so you can submit a blog post right from your Digg account;</li>
<li>find a number of related to your blog theme Digg stories with big number of comments and high PR;</li>
<li>click on &#8216;Blog It&#8217; tab, write a short or long post about it and publish it directly to your blog. This will add a quality backlink on a Digg site directly to your blog.</li>
</ul>
<p><strong>3.	RSS Publishing<br />
</strong><br />
Syndicating your RSS feed is the most automatic link building and rankings boosting tactics of all. Once setup you basically do not have to do anything else apart from publishing new posts as usual.</p>
<p>Easy steps include:</p>
<ul>
<li>add your RSS feeds to RSS directories and catalogs, various social and aggregation services;</li>
<li>add to your blog publishing software major top ping services;</li>
<li>WordPress based bloggers setup a Twitter plugin to auto update your Twitter account with new posts;</li>
<li>whenever you publish new post, it will start a chain of auto syndication of your post via RSS feed across tens of different online services and sites.</li>
</ul>
<p><strong>4.	Social Bookmarking<br />
</strong><br />
There are hundreds of social bookmarking services online nowadays. Most of them have some kind of &#8216;Upcoming&#8217; stories pages. These pages are where all the submitted bookmarks and stories are listed first. If a story gets certain level of popularity or votes it&#8217;s promoted to the front-page of the service.</p>
<p>Usually all subpages like &#8220;Upcoming&#8221; news pages with a direct link from a home page have a PR rating of a home page, but less on one. The drawback is that submitted news gets moved down fast in a matter of hours, but if you submit regularly and during the hours when SE bots are actually scanning this page, this may increase your site rankings.</p>
<p>Easy steps include:</p>
<ul>
<li>add special &#8216;Submit to&#8217; buttons, called bookmarklets, of different social bookmarking services to your browser for easy bookmarking or use such service as Social Poster <a href="http://socialmarker.com/" title="http://socialmarker.com/" class="autohyperlink" target="_blank">socialmarker.com/</a> to submit to many popular services in less than 15 minutes;</li>
<li>after posting a new content, bookmark it</li>
</ul>
<p><strong>5.	Blog Trackbacks<br />
</strong><br />
If you publish a blog, you can set a special Trackback link to any other blog post you mentioned or wrote about inside your own post. This will let you leave a link back to your post on any 3rd party post.</p>
<p>When you set a trackback link for some post make sure it&#8217;s 100% relevant to your blog and it is something you do want to write about. When you publish your post, a small notice of your post with the URL to it will be published on a remote blog with a link back to your post.</p>
<p>Check if the post you want to trackback is authoritative in your niche and has big traffic volumes. The more they get, the more you will.</p>
<p>It would be nice, but not necessary, if their post has a high PR rating of 4 and more and they allow indexing of trackback links by not adding &#8216;nofollow&#8217; tag to trackback links in a source code. In any case, valuable and discussable blog post with tons of traffic deserves to be written about and trackbacked even if they have nofollow tags by default.</p>
<p>Now all you have to do is share valuable 3rd party post or piece of news with your blog readers by writing a short review or notice about it.</p>
<p>Easy steps include:</p>
<ul>
<li>find a popular post or news post your niche community is buzzing about;</li>
<li>specify your Trackback link. In a post writing section of a WordPress-based blogs there is a special field &#8216;Trackback&#8217; to set the URL of a blog post you want to send trackbacks to.</li>
<li>publish your content.</li>
</ul>
<p>And the last hint. Take a look at all the link building strategies discussed in this post.<br />
<em>Leverage</em> their power by <em>combining</em> most or even all of the tactics discussed here for each and every post you make.</p>
<p>Now you have five <a href="http://del.icio.us" title="http://del.icio.us" class="autohyperlink" target="_blank">del.icio.us</a> social sharing advantages on your Web 2.0 marketing plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2007-10-12/5-fast-ways-to-get-pr4-links-to-your-site-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Worldwide Marketing Experiment</title>
		<link>http://neoprofit.com/circle/2007-07-31/live-worldwide-marketing-experiment/</link>
		<comments>http://neoprofit.com/circle/2007-07-31/live-worldwide-marketing-experiment/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:49:11 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[ed dale]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing experiment]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social arketing]]></category>
		<category><![CDATA[thirty day challenge]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2007-07-31/live-worldwide-marketing-experiment/</guid>
		<description><![CDATA[This is a third time when Ed Dale launches his &#8220;Thirty Day Challenge&#8221; &#8211; an Internet marketing festival. Thirty Day Challenge is a unique opportunity, live business strategy and a step-by-step guidance on how to research, create and profit from your own niche marketing venture during the first 30 days, using free resources, tools and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a third time when Ed Dale launches his &#8220;Thirty Day Challenge&#8221; &#8211; an Internet marketing festival.</p>
<p>Thirty Day Challenge is a unique opportunity, live business strategy and a step-by-step guidance on how to research, create and profit from your own niche marketing venture during the first 30 days, using free resources, tools and cutting-edge marketing strategies of Web 2.0.</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=xkqJfPSTg8c" title="http://www.youtube.com/watch?v=xkqJfPSTg8c" class="autohyperlink" target="_blank">www.youtube.com/watch?v=xkqJfPSTg8c</a>[/youtube]<span id="more-49"></span></p>
<blockquote><p>In a nutshell&#8230; The Thirty Day Challenge is about making your first $10 online. For a full 30 days we are going to be showing you exactly how to start your own Internet business and generate your first income online without spending a dime.</p></blockquote>
<p>This marketing marathon starts on August 1st, so if you are somewhat interested in the biggest Internet niche marketing event of the Summer&#8217;2007, head to <a href="http://www.thirtydaychallenge.com/">http://www.thirtydaychallenge.com/</a> and signup.</p>
<p>Make sure to browse through all the previous blog posts by Ed and find a team to join at forums.</p>
<p>All the tools and training are free, so whether you are a newbie searching for a best turning point for making your first buck online or an advanced marketer who doesn&#8217;t mind conquering another profitable Internet niche, you are welcome.</p>
<p>Five thumbs recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2007-07-31/live-worldwide-marketing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
