<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoProfit Circle &#187; adwords-optimization</title>
	<atom:link href="http://neoprofit.com/circle/tag/adwords-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoprofit.com</link>
	<description>Profit-Boosting Strategies For The Underground Projects</description>
	<lastBuildDate>Mon, 02 May 2011 16:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Adwords + Google Analytics = GA2 Double Strike</title>
		<link>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</link>
		<comments>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:46:30 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[keywords-targeting]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[site-statistics]]></category>
		<category><![CDATA[traffic-statistics]]></category>
		<category><![CDATA[web-analytics]]></category>
		<category><![CDATA[website-optimization]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</guid>
		<description><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Basic Leverages for Adwords Campaign</title>
		<link>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/</link>
		<comments>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:53:03 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords-targeting]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/</guid>
		<description><![CDATA[<p>Google has a very important lesson to learn on how your four basic PPC settings influence behavior of your ad impressions, clicks, position or CTR.<br />
Check out this interactive page: <a href="https://adwords.google.com/select/sliderprimer/Overview" title="https://adwords.google.com/select/sliderprimer/Overview" class="autohyperlink" target="_blank">adwords.google.com/select/sliderprimer/Overview</a>... <a href='http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>Google has a very important lesson to learn on how your four basic PPC settings influence behavior of your ad impressions, clicks, position or CTR.<br />
Check out this interactive page: <a href="https://adwords.google.com/select/sliderprimer/Overview" title="https://adwords.google.com/select/sliderprimer/Overview" class="autohyperlink" target="_blank">adwords.google.com/select/sliderprimer/Overview</a>... <a href='http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-03-14/4-basic-leverages-for-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Web Solution is Ready to Change The PPC Optimization Philosophy</title>
		<link>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/</link>
		<comments>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:47:27 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[NeoPerformancer]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword tracking]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc software]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/</guid>
		<description><![CDATA[New dynamic web-based tracking and optimization system promises to secure a literally no-competition status for Adwords advertisers, by taking PPC campaign tracking and optimization to extreme levels. 25-05-2007 NeoProfit Projects released a new innovative web-based solution &#8211; http://NeoPerformancer.com &#8211; that promises to bring PPC campaigns the new level of profitability. In the growing competitiveness of [...]]]></description>
			<content:encoded><![CDATA[<p>New dynamic web-based tracking and optimization system promises to secure a literally no-competition status for Adwords advertisers, by taking PPC campaign tracking and optimization to extreme levels.<span id="more-46"></span><br />
<img src="http://neoperformancer.com/img/logo.jpg" title="NeoPerformancer - Adwords Optimization Web System" alt="NeoPerformancer - Adwords Optimization Web System" align="left" height="250" width="150" /><br />
25-05-2007 NeoProfit Projects released a new innovative web-based solution &#8211; <a href="http://NeoPerformancer.com" title="http://NeoPerformancer.com">http://NeoPerformancer.com</a> &#8211; that promises to bring PPC campaigns the new level of profitability.</p>
<p>In the growing competitiveness of the PPC market, affiliate marketers and advertisers around the globe were striving for all-in-one management, tracking and optimization solution that would help them to dynamically optimize landing pages, fight back click-fraud and track performance of each keyword using auto-generated IDs without a need of adding special tracking codes.</p>
<p>Nowadays successful PPC advertising requires not only a flawless keyword targeting and increased landing page relevancy, but a scrupulous keyword tracking and uncovering of a new search demand and profitable referral sources of traffic as well.</p>
<p>This is what comprises the difference between a profit-pulling campaign and a lost campaign and this is what the new innovative web-system represents:</p>
<p>+ Dynamic researching of top-performing search keywords and referring websites<br />
+ Dynamic performance tracking on all three levels: keyword, search keyword and referral site<br />
+ Dynamic landing pages optimization, delivering you lowest bids possible<br />
+ Real-time sophisticated keyword testing and tracking functions<br />
+ Real-time full-fledged reporting with keyword, group and campaign performance statistics<br />
+ Real-time click-fraud multi-screening protection technology<br />
+ All-in-one contextual advertising campaigns management platform<br />
+ and more</p>
<p>&#8220;NeoPerformancer&#8221; is the name of the new solution. It flexibly integrates into any Adwords campaigns, maximizing return and minimizing expanses from any niche market.</p>
<p>&#8220;NeoPerformancer&#8221; gives PPC managers unique opportunities for optimizing landing pages for each keyword in real-time for a &#8220;Great&#8221; quality score, capturing new search keywords and referring websites and tracking their performance as a usual keyword to the very end, testing and tracking click-through rates of the landing pages on the fly, dissecting which ad groups and keywords increase ROIs and which ones decrease them and finally stopping click-fraud before it eats all the advertising budget.</p>
<p>Now PPC advertisers can run their PPC campaigns of any complexity, fine-tuning them for top ROIs inside one admin panel that all Adwords advertisers find so intuitive and easy to use.</p>
<p>&#8220;NeoPerformancer&#8221; is to deliver convenience and confidence for generating strategic PPC profits.</p>
<p>More details and a live online demo of NeoPerformancer web system are available at: <a href="http://NeoPerformancer.com" title="http://NeoPerformancer.com">http://NeoPerformancer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

