<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoProfit Circle &#187; site optimization</title>
	<atom:link href="http://neoprofit.com/circle/tag/site-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoprofit.com</link>
	<description>Profit-Boosting Strategies For The Underground Projects</description>
	<lastBuildDate>Mon, 02 May 2011 16:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Ranking Fight</title>
		<link>http://neoprofit.com/circle/2007-08-22/google-ranking-fight/</link>
		<comments>http://neoprofit.com/circle/2007-08-22/google-ranking-fight/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 12:18:23 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site indexing]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[website ranking]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2007-08-22/google-ranking-fight/</guid>
		<description><![CDATA[I put my first tiny post at 1 pm and by 9pm in the morning I got a #20 ranking for the &#8220;how a computer works&#8221; among 51000 other sites. That&#8217;s by far the most phenomenal results for me. Web 2.0 marketing strategies are approved without a glimpse of a doubt. Later the first indexing [...]]]></description>
			<content:encoded><![CDATA[<p>I put my first tiny post at 1 pm and by 9pm in the morning I got a #20 ranking for the &#8220;<a href="http://howacomputerworks.weebly.com/">how a computer works</a>&#8221; among 51000 other sites. That&#8217;s by far the most phenomenal results for me. Web 2.0 marketing strategies are approved without a glimpse of a doubt. Later the first indexing day, the ranking has dropped to the 190 place due to site evaluation period. After the second post on the next day, Google has raised a little my Tumblr site ranking to the 171 place.</p>
<p><span id="more-53"></span></p>
<p>Posted a third fun YouTube post , promoted the social way and shortly my Tumblr blog occupied the 17th place at first and occupied the 11th position a few days later. I hope to see it soon among the top 10 sites.<br />
Let me remind that I did no special promotion for this blog except for building some links using 10 minutes submissions to web 2.0 community networks and a one time RSS submission.</p>
<p><a href="http://neoprofit.com/circle/wp-content/uploads/2007/08/google-trends-how-to-build-a-computer.jpg" title="Google Trends - How to Build a Computer"><img src="http://neoprofit.com/circle/wp-content/uploads/2007/08/google-trends-how-to-build-a-computer.thumbnail.jpg" title="Google Trends - How to Build a Computer" alt="Google Trends - How to Build a Computer" align="left" /></a>I also started a second complementary blog yesterday on &#8220;<a href="http://hubpages.com/hub/How_to_Build_Your_Own_Computer" class="broken_link" rel="nofollow">how to build your own computer</a>&#8221; which is even a tougher niche with 88300-92000 competing sites and three web 2.0 style pages in the first top 10. Nevertheless this should add extra useful bonuses to my &#8220;around a computer&#8221; topic such as better sub-niche coverage, broader SE penetration, higher credibility and better marketability.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2007-08-22/google-ranking-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Web Solution is Ready to Change The PPC Optimization Philosophy</title>
		<link>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/</link>
		<comments>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:47:27 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[NeoPerformancer]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword tracking]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc software]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/</guid>
		<description><![CDATA[New dynamic web-based tracking and optimization system promises to secure a literally no-competition status for Adwords advertisers, by taking PPC campaign tracking and optimization to extreme levels. 25-05-2007 NeoProfit Projects released a new innovative web-based solution &#8211; http://NeoPerformancer.com &#8211; that promises to bring PPC campaigns the new level of profitability. In the growing competitiveness of [...]]]></description>
			<content:encoded><![CDATA[<p>New dynamic web-based tracking and optimization system promises to secure a literally no-competition status for Adwords advertisers, by taking PPC campaign tracking and optimization to extreme levels.<span id="more-46"></span><br />
<img src="http://neoperformancer.com/img/logo.jpg" title="NeoPerformancer - Adwords Optimization Web System" alt="NeoPerformancer - Adwords Optimization Web System" align="left" height="250" width="150" /><br />
25-05-2007 NeoProfit Projects released a new innovative web-based solution &#8211; <a href="http://NeoPerformancer.com" title="http://NeoPerformancer.com">http://NeoPerformancer.com</a> &#8211; that promises to bring PPC campaigns the new level of profitability.</p>
<p>In the growing competitiveness of the PPC market, affiliate marketers and advertisers around the globe were striving for all-in-one management, tracking and optimization solution that would help them to dynamically optimize landing pages, fight back click-fraud and track performance of each keyword using auto-generated IDs without a need of adding special tracking codes.</p>
<p>Nowadays successful PPC advertising requires not only a flawless keyword targeting and increased landing page relevancy, but a scrupulous keyword tracking and uncovering of a new search demand and profitable referral sources of traffic as well.</p>
<p>This is what comprises the difference between a profit-pulling campaign and a lost campaign and this is what the new innovative web-system represents:</p>
<p>+ Dynamic researching of top-performing search keywords and referring websites<br />
+ Dynamic performance tracking on all three levels: keyword, search keyword and referral site<br />
+ Dynamic landing pages optimization, delivering you lowest bids possible<br />
+ Real-time sophisticated keyword testing and tracking functions<br />
+ Real-time full-fledged reporting with keyword, group and campaign performance statistics<br />
+ Real-time click-fraud multi-screening protection technology<br />
+ All-in-one contextual advertising campaigns management platform<br />
+ and more</p>
<p>&#8220;NeoPerformancer&#8221; is the name of the new solution. It flexibly integrates into any Adwords campaigns, maximizing return and minimizing expanses from any niche market.</p>
<p>&#8220;NeoPerformancer&#8221; gives PPC managers unique opportunities for optimizing landing pages for each keyword in real-time for a &#8220;Great&#8221; quality score, capturing new search keywords and referring websites and tracking their performance as a usual keyword to the very end, testing and tracking click-through rates of the landing pages on the fly, dissecting which ad groups and keywords increase ROIs and which ones decrease them and finally stopping click-fraud before it eats all the advertising budget.</p>
<p>Now PPC advertisers can run their PPC campaigns of any complexity, fine-tuning them for top ROIs inside one admin panel that all Adwords advertisers find so intuitive and easy to use.</p>
<p>&#8220;NeoPerformancer&#8221; is to deliver convenience and confidence for generating strategic PPC profits.</p>
<p>More details and a live online demo of NeoPerformancer web system are available at: <a href="http://NeoPerformancer.com" title="http://NeoPerformancer.com">http://NeoPerformancer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2007-05-25/a-new-web-solution-is-ready-to-change-the-ppc-optimization-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Solutions Changing Internet &#8211; Part 1</title>
		<link>http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/</link>
		<comments>http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 11:40:29 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/</guid>
		<description><![CDATA[<p><!--adsense-->This post is devoted to Google and revolution that their innovative mind brings to the Internet.... <a href='http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p><!--adsense-->This post is devoted to Google and revolution that their innovative mind brings to the Internet.... <a href='http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2006-12-15/google-solutions-changing-internet-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to index 14,000 pages in a month</title>
		<link>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/</link>
		<comments>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 14:03:20 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[NeoArticle]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[article directory]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[site indexing]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[site-statistics]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/06-04-2006/how-to-index-14000-pages-in-a-month/</guid>
		<description><![CDATA[<p>Let me share with you today&#8217;s statistics from my <a title="http://NeoArticle.com" href="http://NeoArticle.com">http://NeoArticle.com</a> article directory launch. In about a month, after the press release submission on February 22nd, Google indexed 23,400 as on March 24th then due to duplicate content Google filtered out about 10,000 pages (what, by the way, would not have happened if I could add PHP into my templates). Anyway, right now Google shows 14,000 pages in its index and the results are quite satisfying to say the least.... <a href='http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let me share with you today&#8217;s statistics from my <a title="http://NeoArticle.com" href="http://NeoArticle.com">http://NeoArticle.com</a> article directory launch. In about a month, after the press release submission on February 22nd, Google indexed 23,400 as on March 24th then due to duplicate content Google filtered out about 10,000 pages (what, by the way, would not have happened if I could add PHP into my templates). Anyway, right now Google shows 14,000 pages in its index and the results are quite satisfying to say the least.... <a href='http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecources, ebooks and giveaways</title>
		<link>http://neoprofit.com/circle/2005-12-08/12/</link>
		<comments>http://neoprofit.com/circle/2005-12-08/12/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 14:25:08 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[brad callen]]></category>
		<category><![CDATA[free giveaway]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[mark hendrick]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[optimization strategies]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[sales pitches]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[submission software]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/08-12-2005/12/</guid>
		<description><![CDATA[<p>Let me present a couple of new updates of ANESBO site for your attention. ... <a href='http://neoprofit.com/circle/2005-12-08/12/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let me present a couple of new updates of ANESBO site for your attention. ... <a href='http://neoprofit.com/circle/2005-12-08/12/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2005-12-08/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

