<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoProfit Circle &#187; site-statistics</title>
	<atom:link href="http://neoprofit.com/circle/tag/site-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoprofit.com</link>
	<description>Profit-Boosting Strategies For The Underground Projects</description>
	<lastBuildDate>Mon, 02 May 2011 16:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Adwords + Google Analytics = GA2 Double Strike</title>
		<link>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</link>
		<comments>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:46:30 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[adwords-optimization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[keywords-targeting]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[site-statistics]]></category>
		<category><![CDATA[traffic-statistics]]></category>
		<category><![CDATA[web-analytics]]></category>
		<category><![CDATA[website-optimization]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/</guid>
		<description><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>When Google Adwords campaigns don&#8217;t look profitable anymore you need to take advantage of Google Analytics, because GA2 is the ultimate weapon.... <a href='http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2008-03-14/google-adwords-google-analytics-ga2-double-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to index 14,000 pages in a month</title>
		<link>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/</link>
		<comments>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 14:03:20 +0000</pubDate>
		<dc:creator>Pavel Lenshin</dc:creator>
				<category><![CDATA[NeoArticle]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[article directory]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[site indexing]]></category>
		<category><![CDATA[site optimization]]></category>
		<category><![CDATA[site-statistics]]></category>

		<guid isPermaLink="false">http://neoprofit.com/circle/06-04-2006/how-to-index-14000-pages-in-a-month/</guid>
		<description><![CDATA[<p>Let me share with you today&#8217;s statistics from my <a title="http://NeoArticle.com" href="http://NeoArticle.com">http://NeoArticle.com</a> article directory launch. In about a month, after the press release submission on February 22nd, Google indexed 23,400 as on March 24th then due to duplicate content Google filtered out about 10,000 pages (what, by the way, would not have happened if I could add PHP into my templates). Anyway, right now Google shows 14,000 pages in its index and the results are quite satisfying to say the least.... <a href='http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/' rel="nofollow">Continue</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let me share with you today&#8217;s statistics from my <a title="http://NeoArticle.com" href="http://NeoArticle.com">http://NeoArticle.com</a> article directory launch. In about a month, after the press release submission on February 22nd, Google indexed 23,400 as on March 24th then due to duplicate content Google filtered out about 10,000 pages (what, by the way, would not have happened if I could add PHP into my templates). Anyway, right now Google shows 14,000 pages in its index and the results are quite satisfying to say the least.... <a href='http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/' rel="nofollow">Continue</a></p>]]></content:encoded>
			<wfw:commentRss>http://neoprofit.com/circle/2006-04-06/how-to-index-14000-pages-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

